Product Details:
Minimum Order Quantity | 1 Piece |
Disinfection For | Humans |
Usage/Application | Offices |
Material Used | PVC, Iron, Steel |
Chemical Used | HIDROGEN PEROXIDE |
Chemical Tank Capacity | 1000 |
Working pressure | SPRAY |
Additional Information:
Product Details:
Size/Dimension | 4x4x7.5 |
Material | ss |
Disinfection For | Humans |
Usage/Application | Offices |
Model Name/Number | sprayingtunnel2020 |
Type | gate |
Phase | 2 |
Voltage | 24 |
Brand | UF |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | ss |
Model Name/Number | UFsteam |
Type | Steam |
Phase | 2 |
Voltage | 220 |
Brand | UF |
Automation Grade | Automatic |
Frequency | 60 |
Driven Type | automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Location/City | kolkata |
Capacity Range | 60 people per minute |
Voltage | 24 |
Service Location/City | kolkata west bengal |
Fuel Type | electric |
Power Rating | 24 |
Fuel Tank Capacity | <100 L |
Additional Information:
Product Details:
Size/Dimension | 5 x 6 x 8 feet |
Usage/Application | Hospital |
Sterilization For | Corona Virus(Covid-19) |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 230 V |
Phase | Single Phase |
Motor Power | 2 HP |
Atmosphere encircling our planet not only represent a descent mixture of Nitrogen, Oxygen, Water Vapour, Carbondioxide, etc. But also remain contaminated with various harmfull germs in the form of bacteria, virus, etc. which can infect any individual or even an entire society wherein we all belong, hence prevention & precaution stand superior & acceptable in every aspect rather than treatment, cure & care. Currently COVID-19 imparted unimaginable uncertainty in our daily life by hampering our Professional output as well as Social recreation, which in turn compelled us altogether towards staying strictly confined & officially isolated from the society. For the sake of eliminating the feeble scope of any detrimental infection anyhow, we are successful towards developing a system named "Disinfectant Tunnel / Sanitization Chamber". By successfully installing foggers at regular interval as emitter all across Our Sanitization chamber, 80% spraying efficiency is assured all across the tunnel cross-section. By virtue of inbuilt pressure pump-set along with collection tank for disinfectant, 80% spraying accuracy of discharged liquid disinfectant for every individual visitor is assured.
Additional Information:
Product Details:
Frequency | One Time |
Service Mode | Offline |
Service Duration | 1 Week |
Service Location | On Site |
Product Details:
Minimum Order Quantity | 1 Unit |
Disinfection For | All |
Usage/Application | All |
Suitable for | Permanent installation, Temporary installation |
Additional Information:
3.4/5
Rated by 39 Users